All programs side by side
How the major patent bar review programs stack up on the factors that actually predict whether you'll pass.
| Program | Pass Rate | Price | Questions | Simulator | Adaptive | Monthly Plan | Payment Plan | Free Tier | Guarantee |
|---|---|---|---|---|---|---|---|---|---|
| Wysebridge | 81% | $189/mo or $594 one-time | 2,500 questions (900+ real USPTO + 1,500+ custom post-AIA) | Prometric-identical | Yes | Yes | Yes | Yes | Yes |
| PLI | Not disclosed | $1,500–$2,000+ | Custom-written | Practice exams | No | No | No | No | No |
| Patent Education Series | Not disclosed | $500–$800 | Custom-written | Practice exams | No | No | No | No | No |
| PatBar | Not disclosed | $495 | Custom-written | Practice exams | No | No | No | No | No |
| Omni PrepOutdated | Not disclosed | $495 | Practice questions | Practice exams | No | No | No | No | No |
Competitor data based on publicly available information. Wysebridge pass rate independently tracked 2012–2025.
The national first-attempt pass rate is approximately 47%. Any program worth using should beat that — and should be willing to publish the data. Wysebridge publishes verified pass rates dating back to 2012.
Questions written specifically for a prep course often differ from real USPTO exam questions in phrasing and structure. Training on real historical exam questions is more predictive of actual performance.
The Prometric fee is $450 per attempt, non-refundable. A $1,500 course with a lower pass rate than a $299 course is not a bargain when you factor in the cost of retaking.
See the platform before you decide. Free flashcards, no commitment.