6 Reports · 2016–2025
Every year Wysebridge publishes a full review of the USPTO patent bar exam cycle — pass rates, difficulty shifts, AIA-related question trends, and what it means for candidates studying the following year.
Wysebridge vs. USPTO national average, 2012–2025 · annual reports marked
Larger dots = years with a published annual report
Each year, grouped by program
Full-opacity bars = years with a published annual report
| Year | National Average | Wysebridge | Advantage | Report |
|---|---|---|---|---|
| 2012 | 54% | 89% | +35pp | — |
| 2013 | 47% | 84% | +37pp | — |
| 2014 | 43% | 84% | +41pp | — |
| 2015 | 48% | 83% | +35pp | — |
| 2016 | 47% | 79% | +32pp | Read report → |
| 2017 | 43% | 77% | +34pp | — |
| 2018 | 47% | 77% | +30pp | — |
| 2019 | 45% | 81% | +36pp | — |
| 2020 | 49% | 82% | +33pp | Read report → |
| 2021 | 45% | 79% | +34pp | — |
| 2022 | 46% | 81% | +35pp | Read report → |
| 2023 | 46% | 80% | +34pp | Read report → |
| 2024 | 49% | 80% | +31pp | Read report → |
| 2025 | 46% | 78% | +32pp | Read report → |
| Average | 47% | 81% | +34pp |
National average pass rates are derived from publicly available USPTO registration examination statistics. Wysebridge pass rates are tracked through student outcome data collected since our founding in 2012. Student outcomes are self-reported at the conclusion of their subscription period.
Want to beat the averages?
Wysebridge students pass at 81% vs the 47% national average — verified since 2012.